<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Biofeedback Solutions</title>
	<link>http://www.biofeedback-solutions.com</link>
	<description></description>
	<pubDate>Tue, 15 Jul 2008 17:57:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Biofeedback Arcade Machine from Japan</title>
		<link>http://www.biofeedback-solutions.com/biofeedback-arcade-machine-from-japan.htm</link>
		<comments>http://www.biofeedback-solutions.com/biofeedback-arcade-machine-from-japan.htm#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/biofeedback-arcade-machine-from-japan.htm</guid>
		<description><![CDATA[It&#8217;s called the Sumo and it&#8217;s made in Japan. It&#8217;s a video game that uses biofeedback to read the user&#8217;s emotions through electrical signals received through their fingertips. The design of the game is for users to remain as calm as possible while playing. It is not aimed at typical hyped up gamers but for [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s called the <a href="http://www.bornrich.org/entry/bio-feedback-arcade-machine-emerses-players-in-the-mental-battle-of-sumo/" target="_blank">Sumo</a> and it&#8217;s made in Japan. It&#8217;s a video game that uses biofeedback to read the user&#8217;s emotions through electrical signals received through their fingertips. The design of the game is for users to remain as calm as possible while playing. It is not aimed at typical hyped up gamers but for the more mature, relaxed gamer. It&#8217;s a great game to learn to relax while you&#8217;re having fun. Maybe the video game of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/biofeedback-arcade-machine-from-japan.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>StressEraser</title>
		<link>http://www.biofeedback-solutions.com/stresseraser.htm</link>
		<comments>http://www.biofeedback-solutions.com/stresseraser.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/stresseraser.htm</guid>
		<description><![CDATA[If you find yourself having a lot of trouble getting your stress under control the StressEraser might be the product for you. Daily stress can turn into a chronic issue and begin to break down the body. The StressEraser Reduces Stress by training you to breathe and give you feedback on your progress. The StressEraser Lowers Stress by guiding you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifematters.com/stresseraser.asp" target="_blank"><img src="http://www.biofeedback-solutions.com/wp-content/uploads/2008/07/stresseraser2.jpg" hspace="5" align="left" alt="StressEraser" /></a>If you find yourself having a lot of trouble getting your stress under control the <a href="http://lifematters.com/stresseraser.asp" target="_blank">StressEraser</a> might be the product for you. Daily stress can turn into a chronic issue and begin to break down the body. The <a href="http://www.biofeedback-solutions.com/product-reviews" target="_blank">StressEraser Reduces Stress</a> by training you to breathe and give you feedback on your progress. The <a href="http://www.lifematters.com/articles/productreviewsstressmanagement.asp" target="_blank">StressEraser Lowers Stress</a> by guiding you to optimize your breathing cycle in order to maximize the calming effect. The device is portable too and uses 4 AAA batteries. <br />
<form method="post" action="http://www.lifematters.com/store/addItem.asp ">
<input value="1" name="quant_626" size="2" type="hidden" />
<input src="http://www.biofeedback-solutions.com/wp-content/uploads/2008/07/buttonp.gif" height="31" width="81" name="add" alt="Buy Now!" type="image" />                               </form>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/stresseraser.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Computer Singing Coach Based on Biofeedback</title>
		<link>http://www.biofeedback-solutions.com/a-computer-singing-coach-based-on-biofeedback.htm</link>
		<comments>http://www.biofeedback-solutions.com/a-computer-singing-coach-based-on-biofeedback.htm#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/a-computer-singing-coach-based-on-biofeedback.htm</guid>
		<description><![CDATA[Researchers in Israel have developed software to coach singers. The application is based on biofeedback to help improve their technique. The software acts as a &#34;coach&#34; rating things like vibrato ad pitch. Singer have a visual that allows them to actually see their vibrato and pitch and how to correct it. They believe this research [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers in Israel have developed software to coach singers. The application is based on biofeedback to help improve their technique. The software acts as a &quot;coach&quot; rating things like vibrato ad pitch. Singer have a visual that allows them to actually see their vibrato and pitch and how to correct it. They believe this research could also be used by computers to train them to recognize different emotions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/a-computer-singing-coach-based-on-biofeedback.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Athletes Using Biofeedback Therapy</title>
		<link>http://www.biofeedback-solutions.com/athletes-using-biofeedback-therapy.htm</link>
		<comments>http://www.biofeedback-solutions.com/athletes-using-biofeedback-therapy.htm#comments</comments>
		<pubDate>Tue, 01 Jul 2008 17:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/athletes-using-biofeedback-therapy.htm</guid>
		<description><![CDATA[I read this blog post that talks about how the use of biofeedback neurotherapy is being used by athletes to keep them focused to improve their performance. It has also been proven to help with reducing recovery time for injuries and lower their blood pressure. Athletes are finding that this method is helpful for positive [...]]]></description>
			<content:encoded><![CDATA[<p>I read this <a href="http://dens-shareit.blogspot.com/2008/06/athletes-benefiting-from-neurofeedback.html" target="_blank">blog post</a> that talks about how the use of biofeedback neurotherapy is being used by athletes to keep them focused to improve their performance. It has also been proven to help with reducing recovery time for injuries and lower their blood pressure. Athletes are finding that this method is helpful for positive control over the functions of their body. They are able to heal themselves and restore their bodies to optimal health. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/athletes-using-biofeedback-therapy.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Controlling Migraines</title>
		<link>http://www.biofeedback-solutions.com/controlling-migraines.htm</link>
		<comments>http://www.biofeedback-solutions.com/controlling-migraines.htm#comments</comments>
		<pubDate>Wed, 25 Jun 2008 17:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pain Management]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/controlling-migraines.htm</guid>
		<description><![CDATA[This article talks about a neurologist that treats patients that experience migraines. He says that migraines are more medical than people think, that the brain creates electrical activity that spread across the face causing distorted vision and nausea. He also says that anyone that is taking pain medication more than once a week is bound [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.timescall.com/Health-Story.asp?id=9540" target="_blank">article</a> talks about a neurologist that treats patients that experience migraines. He says that migraines are more medical than people think, that the brain creates electrical activity that spread across the face causing distorted vision and nausea. He also says that anyone that is taking pain medication more than once a week is bound to have more migraines. Kenefick is an author that uses biofeedback for treating migraines and that in 12-16 sessions 90 percent of people had an improvement in their migraines. Sounds like a great way to control migraines without using medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/controlling-migraines.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>U-Control</title>
		<link>http://www.biofeedback-solutions.com/u-control.htm</link>
		<comments>http://www.biofeedback-solutions.com/u-control.htm#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Incontinence]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/u-control.htm</guid>
		<description><![CDATA[If you need to get your incontinence under control the U-Control is a great device for home use. Allowing you to practice pelvic floor exercises, the U-Control Strengthens Pelvic Floor Muscles. The device has audio and visual feedback. You can set the audio tone for feedback and adjust the threshold.  It&#8217;s compact size makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifematters.com/u_control.asp" target="_blank"><img src="http://www.biofeedback-solutions.com/wp-content/uploads/2008/06/ucontrol.thumbnail.jpeg" alt="U-Control" align="left" height="94" width="93" /></a>If you need to get your incontinence under control the <a href="http://lifematters.com/u_control.asp" target="_blank">U-Control</a> is a great device for home use. Allowing you to practice pelvic floor exercises, the <a href="http://www.lifematters.com/articles/productreviewsincontinence.asp" target="_blank">U-Control Strengthens Pelvic Floor Muscles</a>. The device has audio and visual feedback. You can set the audio tone for feedback and adjust the threshold.  It&#8217;s compact size makes it easy to use at home. If you&#8217;re looking for <a href="http://www.biofeedback-solutions.com/biofeedback-product-reviews" target="_blank">Incontinence Products</a> the U-Control is for you.<br />
<form name="ucontrol_home" method="post" action="http://www.lifematters.com/store/addItem.asp ">
<input value="1" name="quant_511 " size="2" type="hidden" />
<input src="http://www.biofeedback-solutions.com/wp-content/uploads/2008/06/buttonp.gif" name="add" alt="Buy Now!" height="31" type="image" width="81" /></form>
<p>For professional use there is the <a href="http://lifematters.com/myotrac_infiniti_ucontrol_clinical.asp" target="_blank">MyoTrac Infiniti U-Control</a> that has a more robust interface. <a href="http://lifematters.com/myotrac_infiniti_ucontrol_clinical.asp" target="_blank"><img src="http://www.biofeedback-solutions.com/wp-content/uploads/2008/06/myotrac.thumbnail.jpeg" alt="MyoTrac Infiniti U-Control" align="right" width="72" /></a>It includes software that has easy to understand tutorials, customizable reports and templates to guide your patients on their goals. You can connect the device using a PC USB interface which allows live recording to the BioGraph Infiniti software and all of the data can be stored on compact flash cards.<br />
<form name="ucontrol_infiniti" method="post" action="http://www.lifematters.com/store/addItem.asp ">
<input value="1" name="quant_642 " size="2" type="hidden" />
<input src="http://www.biofeedback-solutions.com/wp-content/uploads/2008/06/buttonp.gif" name="add" alt="Buy Now!" height="31" type="image" width="81" /></form>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/u-control.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biofeedback on Your Own</title>
		<link>http://www.biofeedback-solutions.com/biofeedback-on-your-own.htm</link>
		<comments>http://www.biofeedback-solutions.com/biofeedback-on-your-own.htm#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/biofeedback-on-your-own.htm</guid>
		<description><![CDATA[
There are some of us that are big on doing things ourselves, whether it&#8217;s making something, building something or trying health treatments. A lot of people try home techniques to take care of themselves. Biofeedback is one of those things that you can try and succeed with without engaging in formal therapy. Now there are [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>There are some of us that are big on doing things ourselves, whether it&#8217;s making something, building something or trying health treatments. A lot of people try home techniques to take care of themselves. Biofeedback is one of those things that you can try and succeed with without engaging in formal therapy. Now there are several products that can help with that. Most of them are handheld devices that are portable allowing you to take them anywhere. No need to make an appointment with a doctor or pay ridiculous amounts of money to get the treatment you need that personal biofeedback devices can give you. The StressEraser, Resperate and emWave are three devices worth taking a look at if you suffer from stress and/or high blood pressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/biofeedback-on-your-own.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biofeedback Implants</title>
		<link>http://www.biofeedback-solutions.com/biofeedback-implants.htm</link>
		<comments>http://www.biofeedback-solutions.com/biofeedback-implants.htm#comments</comments>
		<pubDate>Wed, 11 Jun 2008 16:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pain Management]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/biofeedback-implants.htm</guid>
		<description><![CDATA[I was surprised to read about how some doctors are working on developing implants into patients so that they can monitor what is going on in bones and joints. What an amazing concept. Doctors would be able to monitor in real time and get feedback and be able to decipher problems that occur. This article [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to read about how some doctors are working on developing implants into patients so that they can monitor what is going on in bones and joints. What an amazing concept. Doctors would be able to monitor in real time and get feedback and be able to decipher problems that occur. This article talks about other possibilities of the devices, they can sense temperature, blood glucose levels and record the activity of the heart. They are hoping they will be able to have them remotely turn on and off as well. It sounds like a pretty amazing device that could be very helpful for patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/biofeedback-implants.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mom Uses Alternative Treatments</title>
		<link>http://www.biofeedback-solutions.com/mom-uses-alternative-treatments.htm</link>
		<comments>http://www.biofeedback-solutions.com/mom-uses-alternative-treatments.htm#comments</comments>
		<pubDate>Wed, 04 Jun 2008 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/mom-uses-alternative-treatments.htm</guid>
		<description><![CDATA[This article talks about a mom who&#8217;s son has epilepsy and autism and was on medications to treat them both. Because of the medications her son experienced behavior and learning issues and he was not able to have a &#34;normal&#34; childhood. She did extensive research on natural treatments for her son and found biofeedback among [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.prweb.com/releases/2008/05/prweb970674.htm" target="_blank">article</a> talks about a mom who&#8217;s son has epilepsy and autism and was on medications to treat them both. Because of the medications her son experienced behavior and learning issues and he was not able to have a &quot;normal&quot; childhood. She did extensive research on natural treatments for her son and found biofeedback among them to be an excellent tool for helping her son deal with his conditions. There is a free tele-seminar offered to get more information. <a href="http://epilepsymoms.com/teleseminar.html">http://epilepsymoms.com/teleseminar.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/mom-uses-alternative-treatments.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Biofeedback Not Just for Humans</title>
		<link>http://www.biofeedback-solutions.com/biofeedback-not-just-for-humans.htm</link>
		<comments>http://www.biofeedback-solutions.com/biofeedback-not-just-for-humans.htm#comments</comments>
		<pubDate>Wed, 28 May 2008 18:38:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/biofeedback-not-just-for-humans.htm</guid>
		<description><![CDATA[It has been proven that biofeedback can helps with numerous issues in humans. More and more pet owners are turning to holistic medicine to treat their pets. Biofeedback is among the several treatments that are used. There was a survey done on the 254 people that had pets being treated at the Colorado State University [...]]]></description>
			<content:encoded><![CDATA[<p>It has been proven that biofeedback can helps with numerous issues in humans. More and more pet owners are turning to holistic medicine to treat their pets. Biofeedback is among the several treatments that are used. There was a survey done on the 254 people that had pets being treated at the Colorado State University College of Veterinary Medicine which showed 65 percent were using alternative therapies. Now if only pet owners would treat themselves as well as they treat their pets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/biofeedback-not-just-for-humans.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
