<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biofeedback Solutions</title>
	<atom:link href="http://www.biofeedback-solutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biofeedback-solutions.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 22:51:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Music is Beneficial to the Brain</title>
		<link>http://www.biofeedback-solutions.com/music-is-beneficial-to-the-brain.htm</link>
		<comments>http://www.biofeedback-solutions.com/music-is-beneficial-to-the-brain.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=167</guid>
		<description><![CDATA[Scientist s at Northwestern university have put together a review of their research into what music does to humans. Specifically learning to play music or music training. They have found that music training has a profound impact on other skills including speech and language, attention and memory and to convey emotions vocally. Working with musical [...]]]></description>
			<content:encoded><![CDATA[<p>Scientist s at Northwestern university have put together a review of their research into what music does to humans. Specifically learning to play music or music training. They have found that music training has a profound impact on other skills including speech and language, attention and memory and to convey emotions vocally. Working with musical sounds enhances the brain&#8217;s ability to adapt and change. Researchers have also discovered that musicians are better than non-musicians when it comes to learning to incorporate sound patterns for a new language into words. Their brains can comprehend speech patterns in a noisy background as well. Music training among children tend to have a larger vocabulary and better reading abilities than those without musical training. This research  just shows one of the many ways that music can be beneficial to your health and your learning abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/music-is-beneficial-to-the-brain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heavier You Are The Less Brainpower You May Have</title>
		<link>http://www.biofeedback-solutions.com/the-heavier-you-are-the-less-brainpower-you-may-have.htm</link>
		<comments>http://www.biofeedback-solutions.com/the-heavier-you-are-the-less-brainpower-you-may-have.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=163</guid>
		<description><![CDATA[Northwestern University in Chicago did a study on older women and found a link between mentally slowing down and weight gain. The also found that for every pound gained, scores in reasoning, memory and other mental skills dropped. Researchers also compared their body mass index to their results on a test that measured mental sharpness. [...]]]></description>
			<content:encoded><![CDATA[<p>Northwestern University in Chicago did a study on older women and found a link between mentally slowing down and weight gain. The also found that for every pound gained, scores in reasoning, memory and other mental skills dropped. Researchers also compared their body mass index to their results on a test that measured mental sharpness. This test evaluated memory, writing, abstract reasoning, and temporal and spatial orientation skills. For each point increase in the BMI scaled, the scores on the mental test went down one point. It seems as though keeping your weight down  is not only good for your reduced risk of high blood pressure, heart disease and diabetes but also to keep your brain healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/the-heavier-you-are-the-less-brainpower-you-may-have.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitamin E and D May Help the Brain</title>
		<link>http://www.biofeedback-solutions.com/vitamin-e-and-d-may-help-the-brain.htm</link>
		<comments>http://www.biofeedback-solutions.com/vitamin-e-and-d-may-help-the-brain.htm#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=161</guid>
		<description><![CDATA[You may have heard in recent news reports that some claim that supplements don&#8217;t really do much for you in general. Recent studies have shown that vitamin E has been a solid contributor for reducing the risk of Alzheimer&#8217;s and dementia. The study showed that those who ate foods such as margarine, sunflower oil, butter [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard in recent news reports that some claim that supplements don&#8217;t really do much for you in general. Recent studies have shown that vitamin E has been a solid contributor for reducing the risk of Alzheimer&#8217;s and dementia. The study showed that those who ate foods such as margarine, sunflower oil, butter and mayonnaise were less likely to develop dementia than  those who did not. Cells can become damaged from oxygen exposure which may contribute to Alzheimer&#8217;s. Vitamin E  found in these foods, is an antioxidant that may help to prevent the development of dementia in the brain. In another study it was shown that those who have higher levels of vitamin D may have a reduced risk for Parkinson&#8217;s. However researchers are not clear as to how it provides this benefit. Studies have found that older adults deficient in vitamin D were 60% more likely to show a substantial cognitive decline that those with adequate levels. This all provides a springboard for further research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/vitamin-e-and-d-may-help-the-brain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming May Help Solve Problems</title>
		<link>http://www.biofeedback-solutions.com/dreaming-may-help-solve-problems.htm</link>
		<comments>http://www.biofeedback-solutions.com/dreaming-may-help-solve-problems.htm#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=159</guid>
		<description><![CDATA[You may not think that sleeping could be a good tool for critical thinking but many people solve problems while they are asleep according to researchers. Also dreaming may be able to help find solutions to things that are plaguing us during the waking hours. Dreams are usually illogical and highly visual which is great [...]]]></description>
			<content:encoded><![CDATA[<p>You may not think that sleeping could be a good tool for critical thinking but many people solve problems while they are asleep according to researchers. Also dreaming may be able to help find solutions to things that are plaguing us during the waking hours. Dreams are usually illogical and highly visual which is great for &#8220;out of the box&#8221; thinking that some problem solving does require. Deirdre Barret a psychologist at Harvard University  says that dreaming is really just thinking just in a slightly different state from when we are awake. Dreams can help the brain reboot in a way and problem solve. So the next time you go to sleep maybe you will be able to work out some issues you have been dealing with when awake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/dreaming-may-help-solve-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Can Build Strong Bones</title>
		<link>http://www.biofeedback-solutions.com/tai-chi-can-build-strong-bones.htm</link>
		<comments>http://www.biofeedback-solutions.com/tai-chi-can-build-strong-bones.htm#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=156</guid>
		<description><![CDATA[It&#8217;s not news that tai chi is good for your body, for balance, peace of mind and flexibility. A new study in the Journal of Alternative and Complementary Medicine has found that women with osteoarthritis that do tai chi had a stronger bone density and great flexibility and they were not as afraid of falling. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not news that tai chi is good for your body, for balance, peace of mind and flexibility. A new study in the Journal of Alternative and Complementary Medicine has found that women with osteoarthritis that do tai chi had a stronger bone density and great flexibility and they were not as afraid of falling. A great meditation and exercise for young and old tai chi brings increased flexibility, strength and bone density. Tai chi is a martial art that can greatly impact your life and can become a daily practice that can ease stress, clear your mind and build healthy strong bones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/tai-chi-can-build-strong-bones.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Green Tea for Your Heart</title>
		<link>http://www.biofeedback-solutions.com/drinking-green-tea-for-your-heart.htm</link>
		<comments>http://www.biofeedback-solutions.com/drinking-green-tea-for-your-heart.htm#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=154</guid>
		<description><![CDATA[The Food and Drug Administration declined to award the health claim to green tea makers and a few months later a study from Japan published in the Journal of American medical Association showed a significant reduction in deaths as a result of cardiovascular disease among drinkers of green tea. 40,000 people enrolled in this study [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration declined to award the health claim to green tea makers and a few months later a study from Japan published in the Journal of American medical Association showed a significant reduction in deaths as a result of cardiovascular disease among drinkers of green tea. 40,000 people enrolled in this study and were followed for more than 11 years.  During that time  those who drank more than five cups of green tea per day had 16% lower mortality related to cardiovascular disease that for those who drank less than a cup of green tea per day. The study also showed that the protective effects were stronger in women than in men.  Additionally, it showed an associated reduction in the risk of a stroke. In general there were health benefits seen from individuals who drank at least one cup per day. It doesn&#8217;t seem like it can hurt adding green tea into your daily health regime for your heart and for health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/drinking-green-tea-for-your-heart.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chronic Insomnia May Mean a Shorter Life</title>
		<link>http://www.biofeedback-solutions.com/chronic-insomnia-may-mean-a-shorter-life.htm</link>
		<comments>http://www.biofeedback-solutions.com/chronic-insomnia-may-mean-a-shorter-life.htm#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insomnia/Sleep]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=152</guid>
		<description><![CDATA[Chronic insomnia is a real problem in the US that can lead to premature death, heart disease or diabetes. The University of Wisconsin conducted questionnaire and looked at four types of insomnia: trouble falling asleep, trouble getting back to sleep, waking up repeatedly and waking too early. They conducted a  Social Security death index search [...]]]></description>
			<content:encoded><![CDATA[<p>Chronic insomnia is a real problem in the US that can lead to premature death, heart disease or diabetes. The University of Wisconsin conducted questionnaire and looked at four types of insomnia: trouble falling asleep, trouble getting back to sleep, waking up repeatedly and waking too early. They conducted a  Social Security death index search and found that there were 74 deaths out of 1,872 participants. They found the mortality was three times higher amid those with chronic insomnia that those who did not have insomnia. The risk of premature death was 2-3 times higher among those who had trouble falling asleep, had trouble getting back to sleep, woke up repeatedly and woke up too early. If you have sleep issues  here are <a href="http://www.webmd.com/sleep-disorders/sleep-benefits-10/slideshow-sleep-tips" target="_blank">20 tips for better sleep</a> that may help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/chronic-insomnia-may-mean-a-shorter-life.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Patients May Benefit From Yoga</title>
		<link>http://www.biofeedback-solutions.com/cancer-patients-may-benefit-from-yoga.htm</link>
		<comments>http://www.biofeedback-solutions.com/cancer-patients-may-benefit-from-yoga.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 23:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Management]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=150</guid>
		<description><![CDATA[A new study from the American Society of Clinical Oncology has shown that yoga has helped cancer patients sleep better, reduce their sedative dependence and help them get back into their daily routines. 8 out of 10 cancer survivors say that they had significant sleeping problems before the study. Half of these patients took yoga [...]]]></description>
			<content:encoded><![CDATA[<p>A new study from the American Society of Clinical Oncology has shown that yoga has helped cancer patients sleep better, reduce their sedative dependence and help them get back into their daily routines. 8 out of 10 cancer survivors say that they had significant sleeping problems before the study. Half of these patients took yoga classes twice a week for a month. At the end of the trial 31% of the yoga patients no longer had sleeping problems. 42% had a reduction in fatigue and reduced their sleep medication by 21%. Yoga is a great way to practice relaxation techniques to integrate the mind and body and for cancer patients it allows them to feel that they are a whole human being moving toward a path of healing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/cancer-patients-may-benefit-from-yoga.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tai Chi Gets a Cautious Thumbs Up</title>
		<link>http://www.biofeedback-solutions.com/tai-chi-gets-a-cautious-thumbs-up.htm</link>
		<comments>http://www.biofeedback-solutions.com/tai-chi-gets-a-cautious-thumbs-up.htm#comments</comments>
		<pubDate>Fri, 04 Jun 2010 22:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pain Management]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=148</guid>
		<description><![CDATA[Tai Chi is a martial art that has been associated with reduced anxiety, stress and depression and an enhanced mood in both healthy people and those with chronic pain conditions. It has been practiced for centuries for health in fitness in the East and more recently in the West. Researchers at Tufts Medical Center at [...]]]></description>
			<content:encoded><![CDATA[<p>Tai Chi is a martial art that has been associated with reduced anxiety, stress and depression and an enhanced mood in both healthy people and those with chronic pain conditions. It has been practiced for centuries for health in fitness in the East and more recently in the West. Researchers at Tufts Medical Center at the University of Medicine in Massachusetts says there is no concrete evidence that the martial art improves mood and enhances psychological well being. They believe more studies need to be done in order to get more detailed knowledge about the physiological and psychological effects of Tai Chi. These studies could lead to new approaches to promote health, treat chronic pain conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/tai-chi-gets-a-cautious-thumbs-up.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myself Biofeedback Trainer</title>
		<link>http://www.biofeedback-solutions.com/the-myself-biofeedback-trainer.htm</link>
		<comments>http://www.biofeedback-solutions.com/the-myself-biofeedback-trainer.htm#comments</comments>
		<pubDate>Tue, 25 May 2010 20:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.biofeedback-solutions.com/?p=146</guid>
		<description><![CDATA[If you are someone that suffers from incontinence  the Myself trainer is a personal guided muscle strengthener that you can use to safely and effectively exercise your pelvic floor muscles to help keep them strong. For those that suffer from incontinence Kegel exercises are normally recommended. The trainer helps you do these exercises correctly and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are someone that suffers from incontinence  the Myself trainer is a personal guided muscle strengthener that you can use to safely and effectively exercise your pelvic floor muscles to help keep them strong. For those that suffer from incontinence Kegel exercises are normally recommended. The trainer helps you do these exercises correctly and gives you real-time feedback about the strength of your muscles during the exercise. It&#8217;s simple and easy to use, the guided workouts are about 5 minutes long and they help you isolate lift and flex the correct muscles. You can also track your progress and moves you up through three different strength levels over time. This device can help you feel more confident and resume your normal active lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biofeedback-solutions.com/the-myself-biofeedback-trainer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
